<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.litzmanbusinesssolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.litzmanbusinesssolutions.com</link>
	<description>We help you focus on your bottom line</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If Time is Money, How Much is Wasted Time Costing You?</title>
		<link>http://www.litzmanbusinesssolutions.com/2012/02/15/if-time-is-money-how-much-is-wasted-time-costing-you/</link>
		<comments>http://www.litzmanbusinesssolutions.com/2012/02/15/if-time-is-money-how-much-is-wasted-time-costing-you/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:25:50 +0000</pubDate>
		<dc:creator>ALitzman</dc:creator>
				<category><![CDATA[Gift Industry]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.litzmanbusinesssolutions.com/?p=668</guid>
		<description><![CDATA[How often does someone at your company focus on data entry? Do you have trouble with duplicate entries or finding the numbers you need? Are you getting the reports you need with the click of a button? With SAP Business &#8230; <a href="http://www.litzmanbusinesssolutions.com/2012/02/15/if-time-is-money-how-much-is-wasted-time-costing-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.litzmanbusinesssolutions.com/2012/02/15/if-time-is-money-how-much-is-wasted-time-costing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Increase Your Company’s Cash Flow to Monitor Purchasing, Production, and Warehousing</title>
		<link>http://www.litzmanbusinesssolutions.com/2011/12/07/you-can-increase-your-company%e2%80%99s-cash-flow-to-monitor-purchasing-production-and-warehousing/</link>
		<comments>http://www.litzmanbusinesssolutions.com/2011/12/07/you-can-increase-your-company%e2%80%99s-cash-flow-to-monitor-purchasing-production-and-warehousing/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:54:19 +0000</pubDate>
		<dc:creator>ALitzman</dc:creator>
				<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.litzmanbusinesssolutions.com/?p=655</guid>
		<description><![CDATA[Integrated data tools like SAP Business One let you monitor your business in real time. This is critical when you’re looking for ways to increase cash flow. After all, increasing sales isn’t the only way to increase the assets that &#8230; <a href="http://www.litzmanbusinesssolutions.com/2011/12/07/you-can-increase-your-company%e2%80%99s-cash-flow-to-monitor-purchasing-production-and-warehousing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.litzmanbusinesssolutions.com/2011/12/07/you-can-increase-your-company%e2%80%99s-cash-flow-to-monitor-purchasing-production-and-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business One Streamlines Your Business and Lets You Focus on Growth</title>
		<link>http://www.litzmanbusinesssolutions.com/2011/10/26/growing-your-small-business-how-sap-business-one-lets-you-compete-with-larger-organizations/</link>
		<comments>http://www.litzmanbusinesssolutions.com/2011/10/26/growing-your-small-business-how-sap-business-one-lets-you-compete-with-larger-organizations/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:28:59 +0000</pubDate>
		<dc:creator>ALitzman</dc:creator>
				<category><![CDATA[Gift Industry]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.litzmanbusinesssolutions.com/?p=656</guid>
		<description><![CDATA[Whether you own or simply manage a small business, making sure that you have access to the right data is always important. If the company you’re involved with is in an expansion period, however, having this data is critical. Tools &#8230; <a href="http://www.litzmanbusinesssolutions.com/2011/10/26/growing-your-small-business-how-sap-business-one-lets-you-compete-with-larger-organizations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.litzmanbusinesssolutions.com/2011/10/26/growing-your-small-business-how-sap-business-one-lets-you-compete-with-larger-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the SAP Business One Starter Package?</title>
		<link>http://www.litzmanbusinesssolutions.com/2011/10/06/what-is-the-sap-business-one-starter-package/</link>
		<comments>http://www.litzmanbusinesssolutions.com/2011/10/06/what-is-the-sap-business-one-starter-package/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:02:40 +0000</pubDate>
		<dc:creator>ALitzman</dc:creator>
				<category><![CDATA[Gift Industry]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.litzmanbusinesssolutions.com/?p=650</guid>
		<description><![CDATA[The SAP Business One Starter Package is a limited scope version of the SAP Business One solution currently used by more than 30,000 small and midsize businesses around the world. The solution incorporates all the functionality a small business needs &#8230; <a href="http://www.litzmanbusinesssolutions.com/2011/10/06/what-is-the-sap-business-one-starter-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.litzmanbusinesssolutions.com/2011/10/06/what-is-the-sap-business-one-starter-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SAP Business One starter package</title>
		<link>http://www.litzmanbusinesssolutions.com/2011/09/26/the-sap-business-one-starter-package/</link>
		<comments>http://www.litzmanbusinesssolutions.com/2011/09/26/the-sap-business-one-starter-package/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:22:17 +0000</pubDate>
		<dc:creator>ALitzman</dc:creator>
				<category><![CDATA[Gift Industry]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.litzmanbusinesssolutions.com/?p=623</guid>
		<description><![CDATA[Rather than adopt a small business accounting package and, with increasing functional requirements, then go through the disruption of switching software later, you can now choose the starter package for the SAP® Business One application. You’ll gain instant visibility and &#8230; <a href="http://www.litzmanbusinesssolutions.com/2011/09/26/the-sap-business-one-starter-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.litzmanbusinesssolutions.com/2011/09/26/the-sap-business-one-starter-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SAP Business One to Improve Efficiency and Make Data-Driven Decisions</title>
		<link>http://www.litzmanbusinesssolutions.com/2011/09/22/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions-2/</link>
		<comments>http://www.litzmanbusinesssolutions.com/2011/09/22/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:15:31 +0000</pubDate>
		<dc:creator>ALitzman</dc:creator>
				<category><![CDATA[Gift Industry]]></category>
		<category><![CDATA[SAP Business One]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.litzmanbusinesssolutions.com/?p=614</guid>
		<description><![CDATA[How efficient is your business? Would it be possible to reduce storage costs if you were to adjust your production schedule? Are you timing shipments from your suppliers so that you receive parts or tools right when you need them? &#8230; <a href="http://www.litzmanbusinesssolutions.com/2011/09/22/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.litzmanbusinesssolutions.com/2011/09/22/using-sap-business-one-to-improve-efficiency-and-make-data-driven-decisions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

